Drow Houses of Annach Morananil
The houses of Annach Morananil constantly vie for greater position and influence within the Tower and obey a strict hierarchy that is recognised by all true Drow. The current position of each house is shown below.
| Position | House | Symbol | Patriarch |
| 1 | Arduval | Skull | Darketh Nightspawn |
| 2 | Durguloth | Crescent Moon | Lorgan Mindhowl |
| 3 | Tumdurgul | Scorpion | Dalvain Spellsword |
| 4 | Agraathan | Axe | Belial Bladesfire |
| 5 | Morfeaglin | Star | Vorex Darkpact |
| 6 | Daedeloth | Serpent | Goriath Pyreflame |
| 7 | Gurthel | Spider | Paenor Ebonblade |
| 8 | Tilduring | Talon | Choron Venomtooth |
| 9 | Alzor | Lightning Bolt | Ganthor Stormblood |
| 10 | Morcaraelin | Bones | Zaanior Silverbone |
| 11 | Valdurim | Hawk's head | Semnack Blackheart |
| 12 | Durilhach | Bat | Charon Icedancer |
| 13 | Dranath | Wolf | Anonymous |





